Sewage Treatment Plant dengan tangki yang juga dikerjakan
menggunakan mesin helical fillament winding menjamin kekuatan system dan tangki
tidak korosi oleh tekanan tanah, karena kami berpendapat percuma memiliki STP
yang bagus secara system tetapi tangkinya pecah, STP / Septic Tank Biotech Type
besar / RCO sangat cocok digunakan untuk gedung atau bangunan dengan limbah
domestic yang kompleks atau bermacam macam, seperti hotel , mall, apartment,
Rumah Sakit . limbah dari contoh bangunan ini tentunya bermacam macam, seperti
minyak , air bekas, air sabun, air bekas operasi, kimia obat, dsb. Septic Tank
biotech RCO Series dilengkapi dengan blower yang akan sangat membantu proses
penguraian limbah limbah yang kompleks menjadi limbah yang memiliki PH Tetap
sehingga proses pengolahan limbah menjadi sangat efektif . Blower ini kami
berikan garansi 10 tahun , dengan menggunakan septic tank biotech type RCO
series kami jamin air buangan stp anda menjadi sangat ramah lingkungan.
Terima kasih atas kunjungan Bapak / Ibu, ingin mengetahui produk
Kami yang lain:
atau apabila informasi yang Bapak / Ibu dapatkan kurang cukup,
Bapak / Ibu dapat mengunjungi website Kami :
atau dapat menghubungi Kami
Ricky Wijaya
Sales Manager
PT. Biotech International
Komplek Mall Daan Mogot Baru
Jl. Jimbaran Blok 5B No. 7, Kalideres Jakarta Barat
Phone : 021
51254984, 021 90628103
Mobile : 0813
144 94 199
PIN BB : 762ED6CF
Sewage Treatment Plant with a tank which is also done using
fillament helical winding machines ensure the power system and the tank is not
corrosion by soil pressure, because we think it's useless to have a great STP
in the system but the tank is ruptured, STP / Septic Tank Biotech large Type /
RCO is suitable for building or building complex with domestic waste or various
kinds, such as hotels, malls, apartment, Hospital. waste from building example
is certainly various kinds, such as oil, water used, soapy water, used water
operations, medicinal chemistry, etc. Septic Tank biotech RCO Series is
equipped with a blower which will greatly assist the process of decomposition
of complex sewage waste into waste that has PH Fixed so that the waste
treatment process to be very effective. This blower we provide a 10 year
warranty, using septic tanks biotech type RCO series STP effluent water we
guarantee you a very environmentally friendly.
No | Nama Project | Type | Capacity | Provinsi |
1 | Sewage Treatment Plant | Sewage Treatment Plant | 110 M3 | Aceh |
Aceh | ||||
2 | STP Biotech | STP Biotech | 210 M3 | Banten |
Banten | ||||
3 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 98 M3 | Bali |
Bali | ||||
4 | STP Biotech | STP Biotech | 140 M3 | Bengkulu |
Bengkulu | ||||
5 | STP Biotech | STP Biotech | 65 M3 | Gorontalo |
Gorontalo | ||||
6 | STP Biotech | STP Biotech | 410 M3 | Jakarta |
Jakarta | ||||
7 | Sewage Treatment Plant | Sewage Treatment Plant | 100 M3 | Jambi |
Jambi | ||||
8 | Sewage Treatment Plant | Sewage Treatment Plant | 180 M3 | Jawa Barat |
Jawa Barat | ||||
9 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 170 M3 | Jawa Tengah |
Jawa Tengah | ||||
10 | Sewage Treatment Plant | Sewage Treatment Plant | 220 M3 | Jawa Timur |
Jawa Timur | ||||
11 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 60 M3 | Kalimantan Barat |
Kalimantan Barat | ||||
12 | STP Biotech | STP Biotech | 60 M3 | Kalimantan Timur |
Kalimantan Timur | ||||
13 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 75 M3 | Kalimantan Selatan |
Kalimantan Selatan | ||||
14 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 60 M3 | Kalimantan Utara |
Kalimantan Utara | ||||
15 | STP Biotech | STP Biotech | 130 M3 | Kalimantan Tengah |
Kalimantan Tengah | ||||
16 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 160 M3 | Kepulauan Riau |
Kepulauan Riau | ||||
17 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 175 M3 | Kepulauan Bangka Belitung |
Kepulauan Bangka Belitung | ||||
18 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 200 M3 | Lampung |
Lampung | ||||
19 | Sewage Treatment Plant | Sewage Treatment Plant | 50 M3 | Maluku |
Maluku | ||||
20 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 60 M3 | Maluku Utara |
Maluku Utara | ||||
21 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 60 M3 | Nusa Tenggara Timur |
Nusa Tenggara Timur | ||||
22 | STP Biotech | STP Biotech | 40 M3 | Nusa Tenggara Barat |
Nusa Tenggara Barat | ||||
23 | STP Biotech | STP Biotech | 30 M3 | Papua |
Papua | ||||
24 | STP Biotech | STP Biotech | 70 M3 | Papua Barat |
Papua Barat | ||||
25 | STP Biotech | STP Biotech | 40 M3 | Riau |
Riau | ||||
26 | STP Biotech | STP Biotech | 115 M3 | Sulawesi Barat |
Sulawesi Barat | STP Biotech | 22 m3 | ||
27 | STP Biotech | STP Biotech | 60 M3 | Sulawesi Selatan |
Sulawesi Selatan | ||||
28 | STP Biotech | STP Biotech | 25 M3 | Sulawesi Utara |
Sulawesi Utara | ||||
29 | STP Biotech | STP Biotech | 100 M3 | Sulawesi Tengah |
Sulawesi Tengah | ||||
30 | Sewage Treatment Plant | Sewage Treatment Plant | 150 M3 | Sulawesi Tenggara |
Sulawesi Tenggara | ||||
31 | Sewage Treatment Plant | Sewage Treatment Plant | 145 M3 | Sumatera Barat |
Sumatera Barat | ||||
32 | Sewage Treatment Plant | Sewage Treatment Plant | 90 M3 | Sumatera Selatan |
Sumatera Selatan | ||||
33 | Sewage Treatment Plant | Sewage Treatment Plant | 70 M3 | Sumatera Utara |
Sumatera Utara | ||||
34 | Sewage Treatment Plant | Sewage Treatment Plant | 60 M3 | Yogyakarta |
Yogyakarta |
Tidak ada komentar:
Posting Komentar